🗄 Maps relating to the Middle East - Graves Registration, New Zealand Mounted Rifles Brigade
ⓘcURL request stats
Status: 200Connected to 202.175.131.219 via HTTPS in 0.0244 seconds
Downloaded 4.6484 kB
Done in 0.1151 seconds
Raw data from Axiell backend
Array ( [entityType] => ITEM [entity] => Array ( [contextId] => aims [description] => Array ( [0] => The maps in this series were used to record and register the graves of the soldiers of the Auckland Mounted Rifles, who were buried in the Middle East in 1918. ) [id] => 21573 [idSort] => 21573 [name] => Maps relating to the Middle East - Graves Registration, New Zealand Mounted Rifles Brigade [identifier] => Array ( [priref] => Array ( [0] => 28224 ) ) [authenticityNote] => This is an artificial series created by Archives New Zealand to describe material donated by Professor David Dunbar through Terry Kinloch. [conditionsOfAccess] => Open [digitalRecordInArchive] => [hasBeginningDate] => Array ( [dateQualifier] => Array ( [0] => unknown ) ) [hasEndDate] => Array ( [dateQualifier] => Array ( [0] => unknown ) ) [history] =>It appears that these maps were used by the Auckland Mounted Rifles to record the location of the burials of soldiers killed in 1918. It is likely the information recorded was passed on to the New Zealand Graves Registration Unit, so that further action could be undertaken for re-interment or the establishment of permanent graves (which are cared for by the Commonwealth War Graves Commission.
The maps mark the graves of the following soldiers of the Auckland Mounted Rifles:
- 31062 Trooper Ernest Victor Brake
- 62201 Trooper Thomas Henry Fletcher
- 13/2269 Trooper Gerald Francis
- 13/605 Sergeant Charles Randall Fitton
- 17579 Trooper Charles Gardener
- 36056 Trooper William Butson Gibson (marked on map as J.W. Sutherland)
- 35867 Trooper Norman Cecil McIndoe
- 13/2608 Trooper Malcolm Ernest McRae (Malcolm Innes McRae)
- 13/506 Sergeant William Nowland
- 17534 Trooper Joseph William Richardson
- 35382 Trooper Alfred Edward Lionel Scott
- 13/2494 Corporal William Joseph Sutherland
- Captain Kenneth James Tait, M.C.
- 13/867 Trooper Frederick Daniel Welsh
These maps were held by 13/2181 Corporal Henry William Dunbar (later Second Lieutenant), who served in the New Zealand Expeditionary Force with the Auckland Mounted Rifles, New Zealand Mounted Rifles Brigade.
[isAssociatedWithDate] => Array ( [0] => Array ( [type] => HoldingsYears [hasBeginningDate] => Array ( [type] => YearStartHoldings [normalizedValue] => 1918-01-01T00:00:00.0Z [dateQualifier] => Array ( [0] => approximate [1] => yearOnly ) ) [hasEndDate] => Array ( [type] => YearEndHoldings [normalizedValue] => 1918-01-01T00:00:00.0Z [dateQualifier] => Array ( [0] => approximate [1] => yearOnly ) ) ) ) [isAssociatedWithPlace] => Array ( [0] => Array ( [name] => Wellington repository ) ) [itemType] => Series [rdfType] => recordSet [recordIsMissing] => [seriesRestrictionReason] => No restrictions. [setSpec] => series ) )Show History
It appears that these maps were used by the Auckland Mounted Rifles to record the location of the burials of soldiers killed in 1918. It is likely the information recorded was passed on to the New Zealand Graves Registration Unit, so that further action could be undertaken for re-interment or the establishment of permanent graves (which are cared for by the Commonwealth War Graves Commission.
The maps mark the graves of the following soldiers of the Auckland Mounted Rifles:
- 31062 Trooper Ernest Victor Brake
- 62201 Trooper Thomas Henry Fletcher
- 13/2269 Trooper Gerald Francis
- 13/605 Sergeant Charles Randall Fitton
- 17579 Trooper Charles Gardener
- 36056 Trooper William Butson Gibson (marked on map as J.W. Sutherland)
- 35867 Trooper Norman Cecil McIndoe
- 13/2608 Trooper Malcolm Ernest McRae (Malcolm Innes McRae)
- 13/506 Sergeant William Nowland
- 17534 Trooper Joseph William Richardson
- 35382 Trooper Alfred Edward Lionel Scott
- 13/2494 Corporal William Joseph Sutherland
- Captain Kenneth James Tait, M.C.
- 13/867 Trooper Frederick Daniel Welsh
These maps were held by 13/2181 Corporal Henry William Dunbar (later Second Lieutenant), who served in the New Zealand Expeditionary Force with the Auckland Mounted Rifles, New Zealand Mounted Rifles Brigade.
Searching within Series Maps relating to the Middle East - Graves Registration, New Zealand Mounted Rifles Brigade
4 results in Maps relating to the Middle East - Graves Registration, New Zealand Mounted Rifles Brigade
ID | Name | Date | Held At |
🌀 R17582353 | R17582353[Re Graves - Captain Walter Wootton Averill, Auckland Mounted Rifles] Damieh (C.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the graves of 13/506 Sergeant William Nowland, 13/2269 Trooper Gerald Francis, 17534 Trooper Joseph William Richardson, 17579 Trooper Charles Gardener]ⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/9b72372f9a2c008c4f76de3945abd2fc [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R17582353 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-22T19:58:11.262+00:00 [modified] => 2025-03-17T13:23:01.392+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => [Re Graves - Captain Walter Wootton Averill, Auckland Mounted Rifles] Damieh (C.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the graves of 13/506 Sergeant William Nowland, 13/2269 Trooper Gerald Francis, 17534 Trooper Joseph William Richardson, 17579 Trooper Charles Gardener] [1] => 2230559 [2] => 4 [3] => Text [4] => Wellington repository ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => ContentType [4] => YearStart [5] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R17582353 ) [all] => Array ( [0] => R17582353 [1] => [Re Graves - Captain Walter Wootton Averill, Auckland Mounted Rifles] Damieh (C.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the graves of 13/506 Sergeant William Nowland, 13/2269 Trooper Gerald Francis, 17534 Trooper Joseph William Richardson, 17579 Trooper Charles Gardener] ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:2230559 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1918-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1918-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => [Re Graves - Captain Walter Wootton Averill, Auckland Mounted Rifles] Damieh (C.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the graves of 13/506 Sergeant William Nowland, 13/2269 Trooper Gerald Francis, 17534 Trooper Joseph William Richardson, 17579 Trooper Charles Gardener] ) [text_suggest] => Array ( [0] => [Re Graves - Captain Walter Wootton Averill, Auckland Mounted Rifles] Damieh (C.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the graves of 13/506 Sergeant William Nowland, 13/2269 Trooper Gerald Francis, 17534 Trooper Joseph William Richardson, 17579 Trooper Charles Gardener] ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R17582353 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Wellington repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 21573 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 21573 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Maps relating to the Middle East - Graves Registration, New Zealand Mounted Rifles Brigade ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/21573 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1918 ) [metadata.predicate.integer.759be269] => 1918 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1918 ) [metadata.predicate.integer.6ad5e288] => 1918 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.78358662] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1918-01-01T00:00:00.000+00:00 [_version_] => 1826847752493989888 [indexedAt] => 2025-03-17T13:23:01.514+00:00 ) Item 1918 Wellington repository Physical Open Text 4 |
1918 | Wellington |
🌀 R17582354 | R17582354[Graves Registration - Adjutant, Auckland Mounted Rifles] Jericho (B.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the grave of 13/605 Sergeant Charles Randall Fitton]ⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/92cee166c6df4ff1f3d6931d19e9c23d [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R17582354 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-22T20:32:41.484+00:00 [modified] => 2025-03-17T14:03:16.457+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => [Graves Registration - Adjutant, Auckland Mounted Rifles] Jericho (B.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the grave of 13/605 Sergeant Charles Randall Fitton] [1] => 2268142 [2] => 4 [3] => Text [4] => Wellington repository ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => ContentType [4] => YearStart [5] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R17582354 ) [all] => Array ( [0] => R17582354 [1] => [Graves Registration - Adjutant, Auckland Mounted Rifles] Jericho (B.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the grave of 13/605 Sergeant Charles Randall Fitton] ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:2268142 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1918-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1918-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => [Graves Registration - Adjutant, Auckland Mounted Rifles] Jericho (B.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the grave of 13/605 Sergeant Charles Randall Fitton] ) [text_suggest] => Array ( [0] => [Graves Registration - Adjutant, Auckland Mounted Rifles] Jericho (B.6.), 2nd Edition, Provisional - Scale 1:40,000 [marks the grave of 13/605 Sergeant Charles Randall Fitton] ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R17582354 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Wellington repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 21573 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 21573 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Maps relating to the Middle East - Graves Registration, New Zealand Mounted Rifles Brigade ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/21573 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1918 ) [metadata.predicate.integer.759be269] => 1918 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1918 ) [metadata.predicate.integer.6ad5e288] => 1918 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.78358662] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1918-01-01T00:00:00.000+00:00 [_version_] => 1826850284997967872 [indexedAt] => 2025-03-17T14:03:16.713+00:00 ) Item 1918 Wellington repository Physical Open Text 4 |
1918 | Wellington |
🌀 R17582355 | R17582355[Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Es Salt), 2nd Edition - Scale 1:63,360 [marks the grave of Captain Kenneth James Tait, M.C.]ⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/e181ea76f494d845acb6aa0e4db17959 [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R17582355 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-22T21:07:48.055+00:00 [modified] => 2025-03-17T14:40:29.883+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => [Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Es Salt), 2nd Edition - Scale 1:63,360 [marks the grave of Captain Kenneth James Tait, M.C.] [1] => 2305725 [2] => 4 [3] => Text [4] => Wellington repository ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => ContentType [4] => YearStart [5] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R17582355 ) [all] => Array ( [0] => R17582355 [1] => [Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Es Salt), 2nd Edition - Scale 1:63,360 [marks the grave of Captain Kenneth James Tait, M.C.] ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:2305725 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1918-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1918-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => [Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Es Salt), 2nd Edition - Scale 1:63,360 [marks the grave of Captain Kenneth James Tait, M.C.] ) [text_suggest] => Array ( [0] => [Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Es Salt), 2nd Edition - Scale 1:63,360 [marks the grave of Captain Kenneth James Tait, M.C.] ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R17582355 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Wellington repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 21573 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 21573 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Maps relating to the Middle East - Graves Registration, New Zealand Mounted Rifles Brigade ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/21573 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1918 ) [metadata.predicate.integer.759be269] => 1918 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1918 ) [metadata.predicate.integer.6ad5e288] => 1918 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.78358662] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1918-01-01T00:00:00.000+00:00 [_version_] => 1826852626861391872 [indexedAt] => 2025-03-17T14:40:30.095+00:00 ) Item 1918 Wellington repository Physical Open Text 4 |
1918 | Wellington |
🌀 R17582352 | R17582352[Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Amman), 2nd Edition - Scale 1:63,360 [marks the graves of 13/867 Trooper Frederick Daniel Welsh; 35867 Trooper Norman Cecil McIndoe; 35382 Trooper Alfred Edward Lionel Scott; 31062 Trooper Ernest Victor Brake; 13/2608 Trooper Malcolm Ernest McRae; 36056 Trooper William Butson Gibson (marked on the map as J.W. Sutherland); 13/2494 Corporal William Joseph Sutherland; 62201 Trooper Thomas Henry Fletcher]ⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/3c28d2143d691ad722367f4be4573605 [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R17582352 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-22T19:23:33.257+00:00 [modified] => 2025-03-17T12:39:20.502+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => [Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Amman), 2nd Edition - Scale 1:63,360 [marks the graves of 13/867 Trooper Frederick Daniel Welsh; 35867 Trooper Norman Cecil McIndoe; 35382 Trooper Alfred Edward Lionel Scott; 31062 Trooper Ernest Victor Brake; 13/2608 Trooper Malcolm Ernest McRae; 36056 Trooper William Butson Gibson (marked on the map as J.W. Sutherland); 13/2494 Corporal William Joseph Sutherland; 62201 Trooper Thomas Henry Fletcher] [1] => 2192976 [2] => 4 [3] => Text [4] => Wellington repository ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => ContentType [4] => YearStart [5] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R17582352 ) [all] => Array ( [0] => R17582352 [1] => [Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Amman), 2nd Edition - Scale 1:63,360 [marks the graves of 13/867 Trooper Frederick Daniel Welsh; 35867 Trooper Norman Cecil McIndoe; 35382 Trooper Alfred Edward Lionel Scott; 31062 Trooper Ernest Victor Brake; 13/2608 Trooper Malcolm Ernest McRae; 36056 Trooper William Butson Gibson (marked on the map as J.W. Sutherland); 13/2494 Corporal William Joseph Sutherland; 62201 Trooper Thomas Henry Fletcher] ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:2192976 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1918-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1918-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => [Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Amman), 2nd Edition - Scale 1:63,360 [marks the graves of 13/867 Trooper Frederick Daniel Welsh; 35867 Trooper Norman Cecil McIndoe; 35382 Trooper Alfred Edward Lionel Scott; 31062 Trooper Ernest Victor Brake; 13/2608 Trooper Malcolm Ernest McRae; 36056 Trooper William Butson Gibson (marked on the map as J.W. Sutherland); 13/2494 Corporal William Joseph Sutherland; 62201 Trooper Thomas Henry Fletcher] ) [text_suggest] => Array ( [0] => [Graves Registration - Auckland Mounted Rifles] Composite Map East of Jordan (Amman), 2nd Edition - Scale 1:63,360 [marks the graves of 13/867 Trooper Frederick Daniel Welsh; 35867 Trooper Norman Cecil McIndoe; 35382 Trooper Alfred Edward Lionel Scott; 31062 Trooper Ernest Victor Brake; 13/2608 Trooper Malcolm Ernest McRae; 36056 Trooper William Butson Gibson (marked on the map as J.W. Sutherland); 13/2494 Corporal William Joseph Sutherland; 62201 Trooper Thomas Henry Fletcher] ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R17582352 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Wellington repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 21573 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 21573 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Maps relating to the Middle East - Graves Registration, New Zealand Mounted Rifles Brigade ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/21573 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1918 ) [metadata.predicate.integer.759be269] => 1918 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1918 ) [metadata.predicate.integer.6ad5e288] => 1918 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.78358662] => Array ( [0] => approximate [1] => yearOnly ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1918-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1918-01-01T00:00:00.000+00:00 [_version_] => 1826845004542246912 [indexedAt] => 2025-03-17T12:39:20.874+00:00 ) Item 1918 Wellington repository Physical Open Text 4 |
1918 | Wellington |
Archives NZ results via API under CC BY 2.0 license