🗃 CH115
ⓘcURL request stats
Status: 200Connected to 202.175.131.219 via HTTPS in 0.0241 seconds
Downloaded 0.917 kB
Done in 0.108 seconds
Raw data from Axiell backend
Array ( [entityType] => ITEM [entity] => Array ( [contextId] => aims [description] => Array ( [0] => Greymouth Residency maps and plans ) [id] => CH115 [idSort] => CH115 [name] => CH115 [identifier] => Array ( [priref] => Array ( [0] => 225 ) ) [conditionsOfAccess] => Open [digitalRecordInArchive] => [hasBeginningDate] => Array ( [normalizedValue] => 1873-01-01T00:00:00.0Z [dateQualifier] => Array ( [0] => exact [1] => yearOnly ) ) [hasEndDate] => Array ( [normalizedValue] => 1914-01-01T00:00:00.0Z [dateQualifier] => Array ( [0] => exact [1] => yearOnly ) ) [isAssociatedWithPlace] => Array ( [0] => Array ( [name] => Christchurch repository ) ) [itemType] => Accession [managementRelation] => Array ( [0] => Array ( [name] => Ministry of Works and Development, Greymouth Residency [type] => controlled_by [hasBeginningDate] => Array ( [dateQualifier] => Array ( [0] => unknown ) ) [hasEndDate] => Array ( [normalizedValue] => 1987-01-01T00:00:00.0Z [dateQualifier] => Array ( [0] => exact [1] => yearOnly ) ) [itemType] => Agency [relationHasSource] => CABA ) ) [rdfType] => recordSet [recordIsMissing] => [setSpec] => accession [unserialisedAccessStatement] => No restrictions ) )
Searching within Accession CH115
15 results in CH115
ID | Name | Date | Held At |
🌀 R16799025 | R16799025Bridge on Hokitika River at Kanieri [Kaniere] drawing by - Smith, Contractor Scale: 8 feet to 1 inchⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/5934fd35c9e56cd49ed3ac87dab277a6 [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R16799025 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-25T18:03:07.872+00:00 [modified] => 2025-03-20T01:52:54.346+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [5] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Bridge on Hokitika River at Kanieri [Kaniere] drawing by - Smith, Contractor Scale: 8 feet to 1 inch [1] => 5424994 [2] => 1 [3] => 1210 [4] => Map/Plan [5] => Christchurch repository [6] => Ministry of Works and Development, Greymouth Residency ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentType [5] => transferring [6] => YearStart [7] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R16799025 ) [all] => Array ( [0] => R16799025 [1] => Bridge on Hokitika River at Kanieri [Kaniere] drawing by - Smith, Contractor Scale: 8 feet to 1 inch [2] => 1210 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:5424994 ) [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => unknown ) [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => unknown ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Bridge on Hokitika River at Kanieri [Kaniere] drawing by - Smith, Contractor Scale: 8 feet to 1 inch ) [text_suggest] => Array ( [0] => Bridge on Hokitika River at Kanieri [Kaniere] drawing by - Smith, Contractor Scale: 8 feet to 1 inch ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R16799025 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Christchurch repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Map/Plan ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.85149b66] => Array ( [0] => CH115 ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/CH115 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => 1210 ) [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/CABA ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R16799025 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => unknown ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1987-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1987-01-01T00:00:00.000+00:00 [_version_] => 1827076125291970560 [indexedAt] => 2025-03-20T01:52:54.807+00:00 ) Item Christchurch repository Physical Open Map/Plan 1210 1 |
Christchurch | |
🌀 R16799023 | R16799023Greymouth and Marsden Road Section 01 Contract Drawing No. 2 Scales. Horizontal 3 chains: Vertical 30 feet to 1 inch [OUTSIZE]ⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/b5c942d7a3ef64725cf938a4bdd111da [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R16799023 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-25T16:00:40.159+00:00 [modified] => 2025-03-20T00:30:53.314+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [5] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Greymouth and Marsden Road Section 01 Contract Drawing No. 2 Scales. Horizontal 3 chains: Vertical 30 feet to 1 inch [OUTSIZE] [1] => 5349828 [2] => 2 [3] => 99 [4] => Map/Plan [5] => Christchurch repository [6] => Ministry of Works and Development, Greymouth Residency ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentType [5] => transferring [6] => YearStart [7] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R16799023 ) [all] => Array ( [0] => R16799023 [1] => Greymouth and Marsden Road Section 01 Contract Drawing No. 2 Scales. Horizontal 3 chains: Vertical 30 feet to 1 inch [OUTSIZE] [2] => 99 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:5349828 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1873-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1873-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1873-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1873-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Greymouth and Marsden Road Section 01 Contract Drawing No. 2 Scales. Horizontal 3 chains: Vertical 30 feet to 1 inch [OUTSIZE] ) [text_suggest] => Array ( [0] => Greymouth and Marsden Road Section 01 Contract Drawing No. 2 Scales. Horizontal 3 chains: Vertical 30 feet to 1 inch [OUTSIZE] ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R16799023 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Christchurch repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Map/Plan ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.85149b66] => Array ( [0] => CH115 ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/CH115 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1873 ) [metadata.predicate.integer.759be269] => 1873 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1873 ) [metadata.predicate.integer.6ad5e288] => 1873 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => 99 ) [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/CABA ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R16799023 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1987-01-01T00:00:00.0Z [1] => 1873-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1873-01-01T00:00:00.000+00:00 [_version_] => 1827070965198094336 [indexedAt] => 2025-03-20T00:30:53.761+00:00 ) Item 1873 Christchurch repository Physical Open Map/Plan 99 2 |
1873 | Christchurch |
🌀 R16799026 | R16799026New Zealand Hokitika - Greymouth Railway 16 to 20 miles Scales: 3 chains and 30 feet to 1 inch - 5 sheets boundⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/31731f18591e5435db85a4b657797b6f [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R16799026 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-25T19:04:53.317+00:00 [modified] => 2025-03-20T02:33:58.341+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [5] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => New Zealand Hokitika - Greymouth Railway 16 to 20 miles Scales: 3 chains and 30 feet to 1 inch - 5 sheets bound [1] => 5462577 [2] => 1 [3] => 1211 [4] => Map/Plan [5] => Christchurch repository [6] => Ministry of Works and Development, Greymouth Residency ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentType [5] => transferring [6] => YearStart [7] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R16799026 ) [all] => Array ( [0] => R16799026 [1] => New Zealand Hokitika - Greymouth Railway 16 to 20 miles Scales: 3 chains and 30 feet to 1 inch - 5 sheets bound [2] => 1211 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:5462577 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1886-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1886-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1886-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1886-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => New Zealand Hokitika - Greymouth Railway 16 to 20 miles Scales: 3 chains and 30 feet to 1 inch - 5 sheets bound ) [text_suggest] => Array ( [0] => New Zealand Hokitika - Greymouth Railway 16 to 20 miles Scales: 3 chains and 30 feet to 1 inch - 5 sheets bound ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R16799026 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Christchurch repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Map/Plan ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.85149b66] => Array ( [0] => CH115 ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/CH115 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1886 ) [metadata.predicate.integer.759be269] => 1886 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1886 ) [metadata.predicate.integer.6ad5e288] => 1886 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => 1211 ) [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/CABA ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R16799026 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1987-01-01T00:00:00.0Z [1] => 1886-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1886-01-01T00:00:00.000+00:00 [_version_] => 1827078708684390400 [indexedAt] => 2025-03-20T02:33:58.512+00:00 ) Item 1886 Christchurch repository Physical Open Map/Plan 1211 1 |
1886 | Christchurch |
🌀 R16799027 | R16799027Portion of Railway from Greymouth to Brunnerton - Copy of Public Works Department 6351 - Scale 2 chains to 1 inch. Signed Gerhard MuellerⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/400773c9b8e41ff8a6ba194f6bc92b0f [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R16799027 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-25T20:06:51.389+00:00 [modified] => 2025-03-20T03:15:53.186+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [5] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Portion of Railway from Greymouth to Brunnerton - Copy of Public Works Department 6351 - Scale 2 chains to 1 inch. Signed Gerhard Mueller [1] => 5500160 [2] => 1 [3] => 1213 [4] => Map/Plan [5] => Christchurch repository [6] => Ministry of Works and Development, Greymouth Residency ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentType [5] => transferring [6] => YearStart [7] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R16799027 ) [all] => Array ( [0] => R16799027 [1] => Portion of Railway from Greymouth to Brunnerton - Copy of Public Works Department 6351 - Scale 2 chains to 1 inch. Signed Gerhard Mueller [2] => 1213 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:5500160 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1878-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1878-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1878-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1878-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Portion of Railway from Greymouth to Brunnerton - Copy of Public Works Department 6351 - Scale 2 chains to 1 inch. Signed Gerhard Mueller ) [text_suggest] => Array ( [0] => Portion of Railway from Greymouth to Brunnerton - Copy of Public Works Department 6351 - Scale 2 chains to 1 inch. Signed Gerhard Mueller ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R16799027 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Christchurch repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Map/Plan ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.85149b66] => Array ( [0] => CH115 ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/CH115 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1878 ) [metadata.predicate.integer.759be269] => 1878 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1878 ) [metadata.predicate.integer.6ad5e288] => 1878 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => 1213 ) [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/CABA ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R16799027 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1987-01-01T00:00:00.0Z [1] => 1878-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1878-01-01T00:00:00.000+00:00 [_version_] => 1827081346019753984 [indexedAt] => 2025-03-20T03:15:53.682+00:00 ) Item 1878 Christchurch repository Physical Open Map/Plan 1213 1 |
1878 | Christchurch |
