1,014 results matching "phillip" AND "williams"
Whangarei High Court > Whangarei Probates
ID | Name | Scan | Date | Held At |
🌀 R962424 | PHILLIPS William French - Mangawhai formerly Auckland - Labourer and FarmerⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/776470e5c3b7e2832814782c1c45d3a1 [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R962424 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-27T18:21:09.793+00:00 [modified] => 2025-03-24T10:26:56.439+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [5] => https://www.ica.org/standards/RiC/ontology#Date [6] => http://purl.org/axiell/terms/ExternalUrl ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => PHILLIPS William French - Mangawhai formerly Auckland - Labourer and Farmer [1] => 6994044 [2] => 8 [3] => P35/1961 [4] => Text [5] => Auckland repository [6] => Whangarei High Court ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentType [5] => transferring [6] => YearStart [7] => YearEnd [8] => Reproduction ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R962424 ) [all] => Array ( [0] => R962424 [1] => PHILLIPS William French - Mangawhai formerly Auckland - Labourer and Farmer [2] => P35/1961 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:6994044 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1961-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1961-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1961-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1961-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => PHILLIPS William French - Mangawhai formerly Auckland - Labourer and Farmer ) [text_suggest] => Array ( [0] => PHILLIPS William French - Mangawhai formerly Auckland - Labourer and Farmer ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R962424 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Auckland repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 10440 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => true ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 10440 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Whangarei Probates ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/10440 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1961 ) [metadata.predicate.integer.759be269] => 1961 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1961 ) [metadata.predicate.integer.6ad5e288] => 1961 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => P35/1961 ) [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/BBNY ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R962424 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1961-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1961-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.134351f0] => Array ( [0] => IE45667426 ) [metadata.predicate.literal_s.95c8014a] => Array ( [0] => https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE45667426 ) [metadata.predicate.literal_s.d434c708] => Array ( [0] => https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE45667426&dps_func=thumbnail ) [_version_] => 1827470853486411776 [indexedAt] => 2025-03-24T10:26:56.941+00:00 ) Item 1961 Auckland repository Physical Open Text P35/1961 8 |
1961 | Auckland |
Carrington Hospital > Committed patient case files
ID | Name | Scan | Date | Held At |
🌀 R25296055 | Committed patient file - William PhillipsⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/543c490f3c9f206909f8d62ec93ad08f [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R25296055 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-21T22:40:58.977+00:00 [modified] => 2025-03-15T09:22:12.802+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [5] => https://www.ica.org/standards/RiC/ontology#Date [6] => http://purl.org/axiell/terms/ExternalUrl ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Committed patient file - William Phillips [1] => 724428 [2] => 10 [3] => 494 [4] => Text [5] => Auckland repository [6] => Carrington Hospital ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentType [5] => transferring [6] => YearStart [7] => YearEnd [8] => Reproduction ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R25296055 ) [all] => Array ( [0] => R25296055 [1] => Committed patient file - William Phillips [2] => 494 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:724428 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1875-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1875-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1875-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1875-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Committed patient file - William Phillips ) [text_suggest] => Array ( [0] => Committed patient file - William Phillips ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R25296055 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Auckland repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 1026 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => true ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 1026 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Committed patient case files ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/1026 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1875 ) [metadata.predicate.integer.759be269] => 1875 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1875 ) [metadata.predicate.integer.6ad5e288] => 1875 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => 494 ) [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/YCAA ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R25296055 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1992-01-01T00:00:00.0Z [1] => 1875-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1875-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.134351f0] => Array ( [0] => IE85914542 ) [metadata.predicate.literal_s.95c8014a] => Array ( [0] => https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE85914542 ) [metadata.predicate.literal_s.d434c708] => Array ( [0] => https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE85914542&dps_func=thumbnail ) [_version_] => 1826651408251748352 [indexedAt] => 2025-03-15T09:22:13.062+00:00 ) Item 1875 Auckland repository Physical Open Text 494 10 |
1875 | Auckland | |
🌀 R25296035 | Committed patient file - William PhillipsⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/c225bd7797ea09d1ab1a6662373525f1 [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R25296035 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2025-01-12T19:53:03.706+00:00 [modified] => 2025-03-24T19:45:59.984+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#Date [3] => https://www.ica.org/standards/RiC/ontology#ContentType [4] => https://www.ica.org/standards/RiC/ontology#Place [5] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [6] => http://purl.org/axiell/terms/ExternalUrl ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Committed patient file - William Phillips [1] => 7489331 [2] => 9 [3] => 467 [4] => Text [5] => Auckland repository [6] => Carrington Hospital ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentRestrictionExpiryYear [5] => ContentType [6] => transferring [7] => YearStart [8] => YearEnd [9] => Reproduction ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R25296035 ) [all] => Array ( [0] => R25296035 [1] => Committed patient file - William Phillips [2] => 467 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:7489331 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1875-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1875-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1924-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1924-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Committed patient file - William Phillips ) [text_suggest] => Array ( [0] => Committed patient file - William Phillips ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R25296035 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Auckland repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 1026 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => true ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 1026 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Committed patient case files ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/1026 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1875 ) [metadata.predicate.integer.759be269] => 1875 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1924 ) [metadata.predicate.integer.6ad5e288] => 1924 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => 467 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 2024-01-01T00:00:00.0Z [1] => 1992-01-01T00:00:00.0Z [2] => 1875-01-01T00:00:00.0Z [3] => 1924-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1924-01-01T00:00:00.000+00:00 [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/YCAA ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R25296035 ) [metadata.predicate.literal_s.134351f0] => Array ( [0] => IE86170233 ) [metadata.predicate.literal_s.95c8014a] => Array ( [0] => https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE86170233 ) [metadata.predicate.literal_s.d434c708] => Array ( [0] => https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE86170233&dps_func=thumbnail ) [_version_] => 1827506026184704000 [indexedAt] => 2025-03-24T19:46:00.244+00:00 ) Item 1875 ‑ 1924 Auckland repository Physical Open Text 467 9 |
1875 ‑ 1924 | Auckland |
Land Titles Office, Auckland > Discharged Mortgages - North Auckland
ID | Name | Date | Held At |
🌀 R25051657 | R25051657Mortgagor: Robert Laing, Frederick Davies, Martin Phillip McDermott, William Vickery and William Johnston - Mortgagee: Michael Shea. Lot 18 Sec 27 DP 282 Surrey Hills Estate.ⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/e559c3fc85c5c4e1adad08c1109366a2 [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R25051657 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-22T21:16:45.584+00:00 [modified] => 2025-03-17T14:48:57.043+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [5] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Mortgagor: Robert Laing, Frederick Davies, Martin Phillip McDermott, William Vickery and William Johnston - Mortgagee: Michael Shea. Lot 18 Sec 27 DP 282 Surrey Hills Estate. [1] => 2316695 [2] => 26 [3] => N6405 [4] => Text [5] => Auckland repository [6] => Land Titles Office, Auckland ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentType [5] => transferring [6] => YearStart [7] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R25051657 ) [all] => Array ( [0] => R25051657 [1] => Mortgagor: Robert Laing, Frederick Davies, Martin Phillip McDermott, William Vickery and William Johnston - Mortgagee: Michael Shea. Lot 18 Sec 27 DP 282 Surrey Hills Estate. [2] => N6405 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:2316695 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1886-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1886-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1890-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1890-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Mortgagor: Robert Laing, Frederick Davies, Martin Phillip McDermott, William Vickery and William Johnston - Mortgagee: Michael Shea. Lot 18 Sec 27 DP 282 Surrey Hills Estate. ) [text_suggest] => Array ( [0] => Mortgagor: Robert Laing, Frederick Davies, Martin Phillip McDermott, William Vickery and William Johnston - Mortgagee: Michael Shea. Lot 18 Sec 27 DP 282 Surrey Hills Estate. ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R25051657 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Auckland repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 10103 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 10103 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Discharged Mortgages - North Auckland ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/10103 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1886 ) [metadata.predicate.integer.759be269] => 1886 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1890 ) [metadata.predicate.integer.6ad5e288] => 1890 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => N6405 ) [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/BCAT ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R25051657 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1996-01-01T00:00:00.0Z [1] => 1886-01-01T00:00:00.0Z [2] => 1890-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1890-01-01T00:00:00.000+00:00 [_version_] => 1826853158465306624 [indexedAt] => 2025-03-17T14:48:57.064+00:00 ) Item 1886 ‑ 1890 Auckland repository Physical Open Text N6405 26 |
1886 ‑ 1890 | Auckland |
