18 results matching "grace" AND "warren"
Immigration New Zealand > Immigration Case Files
ID | Name | Date | Held At |
🌀 R21190143 | R21190143Crawford, Bonnie Lila; Crawford, Helen Grace; Crawford, Jay Warren; Crawford, John WarrenⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/9ee210ed53e9ce194bf313f51de1aac5 [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R21190143 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-22T13:00:40.519+00:00 [modified] => 2025-03-16T02:40:11.400+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#Date [3] => https://www.ica.org/standards/RiC/ontology#ContentType [4] => https://www.ica.org/standards/RiC/ontology#Place [5] => https://www.ica.org/standards/RiC/ontology#ManagementRelation ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Crawford, Bonnie Lila; Crawford, Helen Grace; Crawford, Jay Warren; Crawford, John Warren [1] => 1761648 [2] => 3038 [3] => 1 [4] => 268716 [5] => Text [6] => Wellington repository [7] => Immigration New Zealand ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => PartNumber [4] => RecordNumber [5] => ContentRestrictionExpiryYear [6] => ContentType [7] => transferring [8] => YearStart [9] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R21190143 ) [all] => Array ( [0] => R21190143 [1] => Crawford, Bonnie Lila; Crawford, Helen Grace; Crawford, Jay Warren; Crawford, John Warren [2] => 268716 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:1761648 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1970-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1970-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1982-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1982-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Crawford, Bonnie Lila; Crawford, Helen Grace; Crawford, Jay Warren; Crawford, John Warren ) [text_suggest] => Array ( [0] => Crawford, Bonnie Lila; Crawford, Helen Grace; Crawford, Jay Warren; Crawford, John Warren ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R21190143 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Restricted ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Wellington repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Restricted ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 6794 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 6794 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Immigration Case Files ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/6794 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1970 ) [metadata.predicate.integer.759be269] => 1970 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1982 ) [metadata.predicate.integer.6ad5e288] => 1982 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => 268716 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 2082-01-01T00:00:00.0Z [1] => 1970-01-01T00:00:00.0Z [2] => 1982-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1982-01-01T00:00:00.000+00:00 [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/ABKF ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R21190143 ) [_version_] => 1826716711954415616 [indexedAt] => 2025-03-16T02:40:11.538+00:00 ) Item 1970 ‑ 1982 Wellington repository Physical Restricted Text 268716 3038 1 |
1970 ‑ 1982 | Wellington |
🌀 R15859836 | R15859836Mason, Catherine Grace; Mason, Hilve Anne; Mason, Edmund WarrenⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/d1bf11efac3da12a78a5e408a28c383d [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R15859836 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-21T15:22:55.615+00:00 [modified] => 2025-03-14T20:37:24.594+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#Date [3] => https://www.ica.org/standards/RiC/ontology#ContentType [4] => https://www.ica.org/standards/RiC/ontology#Place [5] => https://www.ica.org/standards/RiC/ontology#ManagementRelation ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Mason, Catherine Grace; Mason, Hilve Anne; Mason, Edmund Warren [1] => 52114 [2] => 2617 [3] => 1 [4] => 250248 [5] => Text [6] => Wellington repository [7] => Immigration New Zealand ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => PartNumber [4] => RecordNumber [5] => ContentRestrictionExpiryYear [6] => ContentType [7] => transferring [8] => YearStart [9] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R15859836 ) [all] => Array ( [0] => R15859836 [1] => Mason, Catherine Grace; Mason, Hilve Anne; Mason, Edmund Warren [2] => 250248 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:52114 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1968-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1968-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1982-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1982-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Mason, Catherine Grace; Mason, Hilve Anne; Mason, Edmund Warren ) [text_suggest] => Array ( [0] => Mason, Catherine Grace; Mason, Hilve Anne; Mason, Edmund Warren ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R15859836 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Restricted ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Wellington repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Restricted ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 6794 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 6794 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Immigration Case Files ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/6794 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1968 ) [metadata.predicate.integer.759be269] => 1968 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1982 ) [metadata.predicate.integer.6ad5e288] => 1982 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => 250248 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 2082-01-01T00:00:00.0Z [1] => 1968-01-01T00:00:00.0Z [2] => 1982-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1982-01-01T00:00:00.000+00:00 [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/ABKF ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R15859836 ) [_version_] => 1826603290968719360 [indexedAt] => 2025-03-14T20:37:24.847+00:00 ) Item 1968 ‑ 1982 Wellington repository Physical Restricted Text 250248 2617 1 |
1968 ‑ 1982 | Wellington |
High Court Auckland, Department of Justice > Land valuation files
ID | Name | Date | Held At |
🌀 R24874943 | R24874943Land valuation - Grace Elizabeth Parkin to Francis Roy Warren, John Dungworth Parkin, Donald Roderick McGregor and Edward John HughesⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/185332c302eec1288b6592e72b0dc7e7 [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R24874943 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-24T02:28:01.310+00:00 [modified] => 2025-03-18T20:14:12.201+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [5] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Land valuation - Grace Elizabeth Parkin to Francis Roy Warren, John Dungworth Parkin, Donald Roderick McGregor and Edward John Hughes [1] => 3879905 [2] => 1442 [3] => N 1953/894 [4] => Text [5] => Auckland repository [6] => High Court Auckland, Department of Justice ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentType [5] => transferring [6] => YearStart [7] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R24874943 ) [all] => Array ( [0] => R24874943 [1] => Land valuation - Grace Elizabeth Parkin to Francis Roy Warren, John Dungworth Parkin, Donald Roderick McGregor and Edward John Hughes [2] => N 1953/894 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:3879905 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1953-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1953-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1953-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1953-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Land valuation - Grace Elizabeth Parkin to Francis Roy Warren, John Dungworth Parkin, Donald Roderick McGregor and Edward John Hughes ) [text_suggest] => Array ( [0] => Land valuation - Grace Elizabeth Parkin to Francis Roy Warren, John Dungworth Parkin, Donald Roderick McGregor and Edward John Hughes ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R24874943 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Auckland repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 5632 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 5632 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Land valuation files ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/5632 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1953 ) [metadata.predicate.integer.759be269] => 1953 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1953 ) [metadata.predicate.integer.6ad5e288] => 1953 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => N 1953/894 ) [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/BBAE ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R24874943 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1995-01-01T00:00:00.0Z [1] => 1953-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1953-01-01T00:00:00.000+00:00 [_version_] => 1826964218985840640 [indexedAt] => 2025-03-18T20:14:12.635+00:00 ) Item 1953 Auckland repository Physical Open Text N 1953/894 1442 |
1953 | Auckland |
High Court Auckland, Department of Justice > Printing Press and Newspapers Second Sequence
ID | Name | Date | Held At |
🌀 R25832420 | R25832420Registration of newspaper - Warren Wilfred Freer, Chairman of Directors of This Week Publications Limited, Edward Grace Guy and Graham Alexander Tait - This Week - the Office of Rotorua Newspapers Limited, Campbell's Buildings, Vulcan Lane, AucklandⓘRaw data from Axiell backendArray ( [uri] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/entry/da9602409e6a68fd93f9a2710535eb78 [resource] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R25832420 [context] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims [rdfType] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record ) [created] => 2022-01-28T07:45:22.968+00:00 [modified] => 2025-03-24T17:52:25.646+00:00 [graphType] => None [entryType] => Link [resourceType] => InformationResource [creator] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin [contributors] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/_principals/resource/_admin ) [public] => [metadata.predicate.uri.c74e2b73] => Array ( [0] => https://www.ica.org/standards/RiC/ontology#Record [1] => https://www.ica.org/standards/RiC/ontology#Identifier [2] => https://www.ica.org/standards/RiC/ontology#ContentType [3] => https://www.ica.org/standards/RiC/ontology#Place [4] => https://www.ica.org/standards/RiC/ontology#ManagementRelation [5] => https://www.ica.org/standards/RiC/ontology#Date ) [metadata.predicate.literal_s.b0411a89] => Array ( [0] => aims ) [metadata.predicate.literal_s.26813aa4] => Array ( [0] => Registration of newspaper - Warren Wilfred Freer, Chairman of Directors of This Week Publications Limited, Edward Grace Guy and Graham Alexander Tait - This Week - the Office of Rotorua Newspapers Limited, Campbell's Buildings, Vulcan Lane, Auckland [1] => 7391932 [2] => 3 [3] => 6/50 [4] => Text [5] => Auckland repository [6] => High Court Auckland, Department of Justice ) [metadata.predicate.literal_s.e7d8a866] => Array ( [0] => Physical [1] => priref [2] => BoxNumber [3] => RecordNumber [4] => ContentType [5] => transferring [6] => YearStart [7] => YearEnd ) [metadata.predicate.literal_s.14ab51dd] => Array ( [0] => ITEM ) [metadata.predicate.literal_s.0ab1078a] => Array ( [0] => R25832420 ) [all] => Array ( [0] => R25832420 [1] => Registration of newspaper - Warren Wilfred Freer, Chairman of Directors of This Week Publications Limited, Edward Grace Guy and Graham Alexander Tait - This Week - the Office of Rotorua Newspapers Limited, Campbell's Buildings, Vulcan Lane, Auckland [2] => 6/50 ) [metadata.predicate.literal_s.3d16a239] => Array ( [0] => items:7391932 ) [metadata.predicate.literal_s.47c35c78] => Array ( [0] => 1950-01-01T00:00:00.0Z ) [metadata.predicate.date.47c35c78] => 1950-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.8ad9da94] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.2dd71a9e] => Array ( [0] => 1950-01-01T00:00:00.0Z ) [metadata.predicate.date.2dd71a9e] => 1950-01-01T00:00:00.000+00:00 [metadata.predicate.literal_s.6d3924aa] => Array ( [0] => exact [1] => yearOnly ) [metadata.predicate.literal_s.28333a61] => Array ( [0] => Registration of newspaper - Warren Wilfred Freer, Chairman of Directors of This Week Publications Limited, Edward Grace Guy and Graham Alexander Tait - This Week - the Office of Rotorua Newspapers Limited, Campbell's Buildings, Vulcan Lane, Auckland ) [text_suggest] => Array ( [0] => Registration of newspaper - Warren Wilfred Freer, Chairman of Directors of This Week Publications Limited, Edward Grace Guy and Graham Alexander Tait - This Week - the Office of Rotorua Newspapers Limited, Campbell's Buildings, Vulcan Lane, Auckland ) [metadata.predicate.literal_s.4503f9a5] => Array ( [0] => items ) [metadata.predicate.literal_s.9466223c] => Array ( [0] => R25832420 ) [metadata.predicate.literal_s.f2f21d0d] => Array ( [0] => Open ) [metadata.predicate.literal_s.1e640512] => Array ( [0] => Auckland repository ) [metadata.predicate.literal_s.d9b217c0] => Array ( [0] => Open ) [metadata.predicate.literal_s.dd142152] => Array ( [0] => Issuable ) [metadata.predicate.literal_s.62696411] => Array ( [0] => Open ) [metadata.predicate.literal_s.fb94470e] => Array ( [0] => 5530 ) [metadata.predicate.literal_s.ad5b4f96] => Array ( [0] => false ) [metadata.predicate.literal_s.9d499d9a] => Array ( [0] => Text ) [metadata.predicate.literal_s.fe7ad9b8] => Array ( [0] => false ) [metadata.predicate.literal_s.43d92aa2] => Array ( [0] => 5530 ) [metadata.predicate.literal_s.d73b599a] => Array ( [0] => Printing Press and Newspapers Second Sequence ) [metadata.predicate.literal_s.93a3eb74] => Array ( [0] => Physical ) [metadata.predicate.uri.f7cfb628] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/5530 ) [metadata.predicate.literal_s.b601346e] => Array ( [0] => وعاء [1] => post [2] => Einzelstück, Einheit [3] => τεκμήριο [4] => Item [5] => pièce [6] => פריט [7] => pezzo [8] => stuk [9] => Agency ) [metadata.predicate.literal_s.759be269] => Array ( [0] => 1950 ) [metadata.predicate.integer.759be269] => 1950 [metadata.predicate.literal_s.6ad5e288] => Array ( [0] => 1950 ) [metadata.predicate.integer.6ad5e288] => 1950 [metadata.predicate.literal_s.4457f365] => Array ( [0] => Item ) [metadata.predicate.literal_s.7e98031a] => Array ( [0] => Item ) [metadata.predicate.literal_s.e772234c] => Array ( [0] => 6/50 ) [metadata.predicate.uri.fae65ac5] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/BBAE ) [metadata.predicate.uri.e46cdf00] => Array ( [0] => https://common.aims.axiellhosting.com/api/etl-entrystore/latest/aims/resource/R25832420 ) [metadata.predicate.literal_s.78358662] => Array ( [0] => yearOnly [1] => exact ) [metadata.predicate.literal_s.e2003646] => Array ( [0] => ISO8601 ) [metadata.predicate.literal_s.18e6404e] => Array ( [0] => 1995-01-01T00:00:00.0Z [1] => 1950-01-01T00:00:00.0Z ) [metadata.predicate.date.18e6404e] => 1950-01-01T00:00:00.000+00:00 [_version_] => 1827498881215102976 [indexedAt] => 2025-03-24T17:52:26.269+00:00 ) Item 1950 Auckland repository Physical Open Text 6/50 3 |
1950 | Auckland |
High Court Auckland, Department of Justice > Auckland actions/civil proceedings files
ID | Name | Date | Held At |
